Agency Records

ID Port VSL Name ETA ETS
244 MISURATA AMIR BEY Monday, 06 Jul 2020 Wednesday, 15 Jul 2020
243 BINGHAZI AMAL NEPTUNE Sunday, 05 Jul 2020 Thursday, 23 Jul 2020
242 MELLITAH VAT Wednesday, 24 Jun 2020 Friday, 26 Jun 2020
241 TOBROUK LUCENT Saturday, 20 Jun 2020 Monday, 06 Jul 2020
240 MELLITAH ELIF-S Tuesday, 16 Jun 2020 Thursday, 18 Jun 2020
239 BINGHAZI AMIR BEY Tuesday, 05 May 2020 Thursday, 04 Jun 2020
238 BINGHAZI SUN RISE Tuesday, 28 Apr 2020 Thursday, 14 May 2020
237 BINGHAZI MOHAMMED BEY Wednesday, 22 Apr 2020 Wednesday, 03 Jun 2020
236 MISURATA AMIR BEY Wednesday, 01 Apr 2020 Sunday, 12 Apr 2020
235 MISURATA MOHAMED BEY Thursday, 19 Mar 2020 Wednesday, 01 Apr 2020

4 5 6 7 8 9 10 11 12
Back to Top